
General Information | |
Brand | Apple |
Model | iPhone 6S (A1688 MN112RMA) |
Release Date | |
Year | 2016 |
Month | 9 |
General | |
GSM 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE-Advanced (4.5G) | Yes (Cat.6 300/50 Mbps) |
LTE (4G) | Band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) |
SIM Type | Nano-SIM |
Display | |
Diagonal | 04.июл |
Touch Screen | Pressure Sensitive 3D Touch |
Resolution | 1334 x 750 |
Screen Format | 16:09 |
PPI | 326 |
Screen Technology | IPS LCD |
Backlighting | LED |
Contrast Ratio | 1400:01:00 |
Number Of Colors | 16M |
Screen Protection | Ion-Strengthened Glass |
Brightness | 500 |
Anti-fingerprint Oleopobic Coating | Yes |
Processor | |
Processor Manufacturer | Apple |
Model Of Processor | A9 APL0898 |
Number Of Cores | 2 |
Processor Speed | 1800 |
Instruction Set | 64-bit |
Lithography | 14nm |
Cache | 4MB L3 |
Memory | |
RAM | 2048 |
Internal Memory | 32 |
Type Of Memory | LPDDR4 |
Camera | |
MP | 12 |
Sensor Size | 1/3.0" |
Sensor Type | BSI CMOS |
Image Resolution | 4000 x 3000 |
Video Resolution | 3840 x 2160 |
Video FPS | 30 |
Autofocus | Yes (Phase Detection) |
Continuous Autofocus | Yes |
Optic stabilization | No |
Lighting | Yes (Dual) |
Aperture | F2.2 |
Optical Elements | 5 |
HDR | Yes (Auto) |
Slo-mo Video | 1080p 120 fps / 720p 240 fps |
Touch Focus | Yes |
Panorama | Yes |
Burst Mode | Yes |
Frontal Camera | |
MP | 5 |
Image Resolution | 2592 x 1944 |
Video Resolution | 1280 x 720 |
Aperture | F2.2 |
Sensor Type | BSI CMOS |
HDR | Yes (Auto) |
Burst Mode | Yes |
Sensors | |
Accelerometer (G-sensor) | Yes |
Compass | Yes |
Pedometer | Yes |
Gyro | Yes |
Barometer | Yes |
Proximity | Yes |
Light Sensor | Yes |
GPS | |
GPS | Yes |
Operating System | |
Operating System | iOS |
GPS | |
A-GPS | Yes |
Operating System | |
Operating Systems Version | v9.0 |
Upgradable | v10 |
GPS | |
GLONASS | Yes |
Sound | |
Number Of Speakers | 1 |
Microphone | 2 |
Interface | |
Lightning Connector | Yes |
3.5mm Jack | Yes |
Fingerprint Reader | Yes |
Connectivity | |
Bluetooth | 4.2 LE |
Wi-Fi | 802.11 a/b/g/n/ac |
NFC | Yes (Apple Pay only) |
Wi-Fi MIMO | Yes |
Body | |
Body Material | Aluminium 7000 Series |
Water Resistant | No |
Battery | |
Type Of Battery | Li-Ion |
Battery mAh | 1715 |
Stand-by | 10 days |
User Replaceable | Embedded |
Music Playback Time | Up to 50 hours |
Video Playback Time | Up to 11 hours |
Internet Use Time (Wi-Fi) | Up to 11 hours |
Internet Use Time (LTE) | up to 10 hours |
Internet Use Time (3G) | Up to 10 hours |
Quick Charging | No |
Qi Wireless Charging | No |
Color | |
Color | Gold |
Dimensions | |
Dimensions (W x H x D) | 67.1 x 138.3 x 7.1 |
Weight | |
Weight | 143 |
Warranty | |
Warranty | 12 |