
Product ID | 72998 |
Model No. | SM-G935FZDUSER |
Warranty | 1 (year) |
Camera | |
MP | 12 |
Sensor Size | 1/2.5" |
Sensor Type | Dual Pixel CMOS AF (BSI) |
Image Resolution | 4000 x 3000 |
Video Resolution | 3840 x 2160 |
Video FPS | 30 |
Autofocus | Yes (Phase Detection) |
Continuous Autofocus | Yes |
Optic stabilization | Yes |
Lighting | Yes |
Aperture | F1.7 |
Manual Mode | Yes |
Wide-Angle Lens | 26 mm |
DNG RAW Support | Yes |
HDR | Yes (Auto) |
Slo-mo Video | 1080p 120 fps / 720p 240 fps |
Panorama | Yes |
Video Collage Mode | Yes |
Burst Mode | Yes |
Body | |
Body Material | Gorilla Glass 4 (Back) / Metal Frame |
Water Resistant | IP68 |
General Information | |
Offer | Gift |
Brand | Samsung |
Model | SM-G935F |
Series | Galaxy |
Release Date | |
Year | 2016 |
Month | 3 |
General | |
GSM 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
LTE (4G) | Yes |
Dual-SIM | Yes |
Dual Standby | Yes |
SIM Type | Nano-SIM |
Display | |
Diagonal | 05.май |
Resolution | 2560 x 1440 |
Screen Format | 16:09 |
PPI | 534 |
Screen Technology | Super AMOLED |
Number Of Colors | 16M |
Screen Protection | Corning Gorilla Glass 4 |
Anti-fingerprint Oleopobic Coating | Yes |
Multi-touch | 10 Fingers |
Processor | |
Processor Manufacturer | Samsung |
Type of Processor | Mongoose + Cortex-A53 |
Model Of Processor | Exynos 8890 Octa |
Number Of Cores | 8 |
Processor Speed | Quad-core 2.6 GHz + Quad-core 1.6 GHz |
Graphic Processor | ARM Mali-T880 MP12 |
Instruction Set | 64-bit |
Lithography | 14nm |
Memory | |
RAM | 4096 |
Internal Memory | 32 |
Type of Memory Card | microSD |
Type Of Memory | LPDDR4 |
Memory Card Maximum Size | 200 |
Frontal Camera | |
MP | 5 |
Image Resolution | 2592 x 1944 |
Video Resolution | 2560 x 1440 |
Aperture | F1.7 |
Wide-Angle Lens | Yes 22 mm |
HDR | Yes (Auto) |
Video Collage Mode | Yes |
Sensors | |
Accelerometer (G-sensor) | Yes |
Compass | Yes |
Pedometer | Yes |
Gyro | Yes |
Barometer | Yes |
Heart Rate | Yes |
Proximity | Yes |
Light Sensor | Yes |
Hall Sensor | Yes |
GPS | |
GPS | Yes |
Operating System | |
Operating System | Android |
GPS | |
A-GPS | Yes |
Operating System | |
Operating Systems Version | v6.0 (Marshmallow) |
GPS | |
GLONASS | Yes |
FM | |
FM Radio | No |
Sound | |
Number Of Speakers | 1 |
Microphone | 2 |
Interface | |
MHL | Yes |
3.5mm Jack | Yes |
Fingerprint Reader | Yes |
MicroUSB | Yes (USB OTG Support) |
Connectivity | |
Bluetooth | 4.2 LE |
Bluetooth AptX Technology | Yes |
Wi-Fi | 802.11 a/b/g/n/ac |
Wi-Fi Direct | Yes |
NFC | Yes |
Wi-Fi MIMO | Yes |
ANT+ | Yes |
Battery | |
Type Of Battery | Li-Ion |
Battery mAh | 3600 |
User Replaceable | Embedded |
Quick Charging | Yes |
Qi Wireless Charging | Yes |
Color | |
Color | Gold |
Dimensions | |
Dimensions (W x H x D) | 72.6 x 150.9 x 7.7 |
Weight | |
Weight | 157 |
Warranty | |
Warranty | 12 |