
Product ID | 74998 |
Model No. | UE32J4500AKXRU |
Warranty | 1 (year) |
General Information | |
Brand | Samsung |
Model | UE32J4500AKXRU |
Series | 4 Series |
Smart | Yes |
Energy Rating | |
Eco Sensor | No |
Display | |
Diagonal | 32 |
Resolution | 1366 x 768 (HD) |
Screen Format | 16:09 |
Screen Technology | LCD |
Backlighting | LED |
Refresh Rate | 100 CMR |
Dynamic Contrast | Mega Contrast |
Wide Colour Enhancer Plus | Yes |
Micro Dimming | No |
Picture Engine | HyperReal Engine |
Sound | |
Number Of Speakers | 2 |
Speaker Power | 2 x 5 W |
Dolby Digital Plus Decoder | Yes |
DTS Decoder | DTS Premium Audio |
TV Sound Connect | No |
Virtual Surround | DTS Studio Sound |
Tuner | |
Analog Tuner | Yes |
DVB-T2 | Yes |
DVB-C | Yes |
Operating System | |
Operating System | Tizen |
TV Connectivity | |
DLNA | Yes |
Smart TV | |
Internet Browser | Yes |
Smart Hub | Yes |
Time Shift | Yes |
TV Guide | EPG |
Applications | Yes |
Film Mode | Yes |
Webcam | |
Webcam | No |
Timer | |
Off Timer | Yes |
Interface | |
HDMI | 2 |
MHL | Yes |
USB | 1 |
Headphone/Audio Jack | No |
RJ-45 | 1 |
Optical Audio | 1 |
SCART | 1 |
CI + | 01.мар |
RF IN | 1 |
CI Slot | 1 |
USB Video / Audo / Photo | |
USB Video | Yes |
USB Audio | Yes |
USB Photo | Yes |
Recording | USB-drive |
Functions | |
Teletext | Yes |
PiP | Yes |
Anynet+ | Yes |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Auto Power Off | Yes |
Management Subtitles | Yes |
Connectivity | |
Wi-Fi | 802.11 b/g/n |
Remote Control | |
Remote Control | TM1240A |
Wall Mount | |
Wall Mounting | VESA |
Power Supply | |
Voltage | AC220-240V 50/60Hz |
Max Energy Consumption | 59 W |
Standby Power Consumption | 0.4 |
Power Saving Modes | Eco (16 W) |
Color | |
Color | Black |
Dimensions | |
Product Size With Stand (Width x Height x Depth) | 745.4 x 466.6 x 150.5 |
Product Size Without Stand (width x height x depth) | 745.4 x 442.2 x 69 |
Weight | |
Weight With Stand | 4.0 |
Weight Without Stand | мар.91 |
Warranty | |
Warranty | 12 |